Loading products…
| Size | 2360 | 2565 | 2610 | 2700 | 2865 | 2910 | 403 | 553 |
|---|---|---|---|---|---|---|---|---|
| 90x45 StudsLOOSE & PACK OF 96 | ||||||||
| 90x45 NogspACK OF 96 ONLY |
| Size | 3.6 | 4.2 | 4.8 | 5.4 | 6.0 | 7.2 | 8.4 | 9.6 |
|---|---|---|---|---|---|---|---|---|
| 90x45loose & pack of 96 | ||||||||
| 140x45loose & pack of 56 | ||||||||
| 190x45loose & pack of 40 | ||||||||
| 240x45loose & pack of 32 | ||||||||
| 290x45loose & pack of 24 |
| Size | 3.6 | 4.2 | 4.8 | 5.4 | 6.0 | 7.2 | 8.4 | 9.6 |
|---|---|---|---|---|---|---|---|---|
| 70x35loose & pack of 120 | ||||||||
| 70x45loose & pack of 120 | ||||||||
| 90x35Loose & pack of 120 | ||||||||
| 90x65loose & pack of 60 | ||||||||
| 70x65loose & pack of 60 | ||||||||
| Valley Boardloose & pack of 120 |
| Size | 2565 | 2610 | 2865 | 2910 |
|---|---|---|---|---|
| Internal | ||||
| External |
| Size | 3.6 | 4.2 | 4.8 | 5.4 | 6.0 | 7.2 | 8.4 | 9.6 |
|---|---|---|---|---|---|---|---|---|
| 90x45loose & pack of 96 | ||||||||
| 150x45loose & pack of 56 | ||||||||
| 200x45loose & pack of 40 | ||||||||
| 240x45loose & pack of 32 | ||||||||
| 300x45loose & pack of 24 | ||||||||
| 360x45loose & pack of 18 | ||||||||
| 400x45loose & pack of 16 |
| Size | 3.6 | 4.2 | 4.8 | 5.4 | 6.0 | 7.2 | 8.4 | 9.6 |
|---|---|---|---|---|---|---|---|---|
| 90x63loose & pack of 60 | ||||||||
| 150x63loose & pack of 36 | ||||||||
| 200x63loose & pack of 30 | ||||||||
| 240x63loose & pack of 24 | ||||||||
| 300x63loose & pack of 18 | ||||||||
| 360x63loose & pack of 18 | ||||||||
| 400x63loose & pack of 12 | ||||||||
| 450x63loose & pack of 12 |
| Size | 3.6 | 4.2 | 4.8 | 5.4 | 6.0 | 7.2 | 8.4 | 9.6 |
|---|---|---|---|---|---|---|---|---|
| 310x45loose & pack of 24 | ||||||||
| 310x63loose & pack of 18 |
| Size | 3.6 | 4.2 | 4.8 | 5.4 | 6.0 | 7.2 | 8.4 | 9.6 |
|---|---|---|---|---|---|---|---|---|
| 240x63loose & pack of 28 | ||||||||
| 300x63loose & pack of 28 | ||||||||
| 310x63loose & pack of 28 | ||||||||
| 300x90loose & pack of 20 |
| Size | 19 | 22 |
|---|---|---|
| 3600x800 Yellow TGloose & pack of 30 | ||
| 2700x600 Wet Arealoose & pack of 25 | ||
| 3600x800 Red Tg |
| Size | Bucket of 20 |
|---|---|
| Strong As Nails |
| Size | 12 | 15 | 17 |
|---|---|---|---|
| 2400x1200 Structural | |||
| 2400x1200 Non-Structural |
| Size | 450mm | 600mm | 1200mm |
|---|---|---|---|
| 4.5x2400 | |||
| 4.5x3000 |
| Size | 3.6m | 4.2m | 4.8m | Speed 6.0 |
|---|---|---|---|---|
| Angle Brace |
| Size | 2745x1200x4 | 3050x1200x4 |
|---|---|---|
| Ply Brace F22 |
| Size | 30x0.8mm x30m | 6 Pack Tensioner |
|---|---|---|
| Hoop Iron |
| Size | Joist Strap Bx 150 | Multi Grip Bx 50 | Stud Ties Bx 40 |
|---|---|---|---|
| Connectors |
| Size | 75mm Bright | 82mm | 35mm |
|---|---|---|---|
| Regular Bright | |||
| Night Wolf | |||
| Tempest | |||
| No Gas | |||
| Galvanised | |||
| PPN |
| Size | 90mm | 140mm | 180mm | 240mm | 300mm |
|---|---|---|---|---|---|
| 45mm x | |||||
| 63mm x | |||||
| 90mm | |||||
| Split |
| Size | 10x100 | 12x100 | 14x75 | 14x100 | 14x125 |
|---|---|---|---|---|---|
| Mason Bolt Bx | |||||
| Screw Bolt Bx | |||||
| Batten Screw Bkt |
| Size | 1350x60 breather | 2700 x 30 blue breather |
|---|---|---|
| Breather Wrap |
| Size | 3.6 | 4.2 | 4.8 | 5.4 | 6.0 |
|---|---|---|---|---|---|
| 90x45 | |||||
| 140x45 | |||||
| 190x45 | |||||
| 240x45 | |||||
| 290x45 |
| Name | 6.0 | 7.2 |
|---|---|---|
| 180 x 18 x 6000 | ||
| 180 x 25 x 6000 | ||
| 230 x 25 x 6000 |
| Name | 2.7 | 3.0 | 3.6 | 4.2 | 4.8 | 5.4 | 6.0 | 7.2 |
|---|---|---|---|---|---|---|---|---|
| 90x90 | ||||||||
| 112x112 | ||||||||
| 135x135 | ||||||||
| 185x185 |
| Name | 90 | 112 | 135 | 185 |
|---|---|---|---|---|
| Post Supports Fed Trim |
| Name | 3.6 | 4.2 | 4.8 | 5.4 | 6.0 | 7.2 |
|---|---|---|---|---|---|---|
| 140x65 | ||||||
| 180x65 | ||||||
| 240x65 | ||||||
| 290x65 | ||||||
| 320x65 |
| Name | 5.4 |
|---|---|
| 18x18x5.4 | |
| 31x18x5.4 | |
| 42x18x5.4 | |
| 66x18x5.4 | |
| 90x18x5.4 | |
| 110x18x5.4 | |
| 116x18x5.4 | |
| 140x18x5.4 | |
| 185x18x5.4 | |
| 230x18x5.4 | |
| 285x18x5.4 |
| Name | 5.4 |
|---|---|
| 31x31x5.4 | |
| 42x31x5.4 | |
| 66x31x5.4 | |
| 90x31x5.4 |
| Name | 3.6 | 4.2 | 4.8 | 5.4 | 6.0 | 7.2 |
|---|---|---|---|---|---|---|
| 42x42x5.4 | ||||||
| 66x42x5.4 | ||||||
| 90x42 | ||||||
| 140x42 | ||||||
| 185x42 | ||||||
| 230x42 |